














Curren, Men Watch, Smart Watch
CURREN Brand Fashion Smartwatch Bluetooth Call Men Watches Mulit-sport Fitness Heart Rate Monitor wristwatch For Android ios
$53.74
| Case Thickness | 9.8mm |
|---|---|
| Band Width | 20mm |
| Band Material Type | Silicone |
| Case Shape | Rectangle |
| Dial Window Material Type | Hardlex |
| Model Number | S1 |
| Dial Diameter | 48mm |
| Feature | Auto Date,Chronograph,Complete Calendar,Multiple Time Zone,Water Resistant,Alarm,Week Display |
| Water Resistance Depth | 3Bar |
| Clasp Type | Buckle |
| Band Length | 24cm |
| Case Material | Alloy |
| Movement | Quartz |
| Brand Name | Curren |
| Item Type | Quartz Wristwatches |
| Function | Passometer,Sleep Tracker,Message Reminder,Chronograph,Alarm Clock,Heart Rate Tracker,Calendar,Lighting,Countdown |
| SIM Card Available | No |
| Language | English |
| GPS | No |
| Battery Capacity | 180-220mAh |
| Origin | Mainland China |
| ROM | 32 GB |
| Waterproof Grade | Life Waterproof |
| Screen Shape | Square |
| Display Size | 1.69inch |
| Style | Healthy |
| health management | blood oxygen,psychological pressure, blood pressure,body temperature measure,stopwatch,menstrual reminder |
| other | weather |
| System | Android / IOS |
| RAM | 2GB |
| Type | On Wrist |
| Network Mode | None |
| Multiple Dials | Yes |
| Mechanism | Yes |
| Compatibility | All Compatible |
| Rear Camera | None |
| Battery Detachable | No |
| Resolution | 240*280 |
| Application Age Group | Adult |
| Band Detachable | Yes |
| funny | music control,camera control |










Reviews
There are no reviews yet.